|
Multi-Family Apartments |
|||
| Poplar Place Apartments |
72 Units |
Greer, SC | |
| Summercrest Apartments | 80 Units | Knoxville, TN | |
| One Wilcox Place | 72 Units | Kingsport, TN | |
| One South Apartments | 72 Units | Knoxville, TN | |
| Flenniken Square Apartments | 51 Units | Knoxville, TN | |
| Portland Courtyard Apartments | 72 Units | Portland, TN | |
| Green Meadows Apartments | 112 Units | Murfreesboro, TN | |
| Robert S. Howard Village | 48 Units | Sevierville, TN | |
| Grand Forrest Apartments | 84 Units | Knoxville, TN | |
| Cross Creek Apartments | 280 Units | Kingsport, TN | |
| Fair View Condominiums | 18 Units | Atlanta, GA | |
| Prairie Creek Village | 120 Units | Dallas, TX | |
| Park Meadows | 80 Units | Fort Worth, TX | |
| Windrush Apartments | 150 Units | Knoxville, TN | |
| Golden Age Retirement | 120 Units | Knoxville, TN | |
| Johnson City Housing | 81 Units | Johnson City, TN | |
| Candleridge Plaza | 101 Units | Knoxville, TN | |
| Plantation Manor | 194 Units | Knoxville, TN | |
| Northshore Wood | 140 Units | Knoxville, TN | |
| Elizabeth Jones Home | 80 Units | Newport, TN | |
| Westwood Apartments | 256 Units | Knoxville, TN | |
| Harriman Gardens | 136 Units | Harriman, TN | |
| Meadowood Apartments | 96 Units | Knoxville, TN | |
|
Phone
(865) 577-5535 |
|||